Availability: | |
---|---|
Quantity: | |
JN-FT-23 3025
JONENG
7307290000
Stainless Steel Mirror Surface DIN11851 3A 28WB Welded Y Type Tee
Stainless steel tee is a kind of pipe fittings, connecting with three pipes, changing the direction of the flowing direction. The most popular type is a straight pipe tee. Tees have two outlets from the main flow direction and there is also a third outlet in a 90degree direction way side. The reducing tee is also very common so we can connection the pipeline with different sizes of pipes.
Stainless Steel Tee Specification Chart
Material | SS304, SS316L | |
Size | 1/4''-12'' | |
Raw material standard | ASTM A-269, A-270 | |
Connection | Welded end, Triclover end, Male, Female, Flange | |
Surface | Satin finish, Mirror polish, Vibrating surface, Pickled,EP, Sand Blasting | |
Standard | 3A/SMS/DIN/ISO2037/ISO1127/AS1528/BS/BPE/IDF | |
Certificate | ISO, PED,FDA | |
Products Range | Elbow | 90degree elbow, 45degree elbow, 180degree elbow |
Tee | equal tee, reducing tee | |
Reducer | concentric reducer, eccentric reducer | |
Application | Food, Beverage,Phamacy, Dairy |
Features
● The sizes fit for stainless steel sanitary tubing and piping dimensions
● Max. operating pressure rating of 10bar for small sizes
● Chemical components carrying in the materials meet the requirement from hygienic and sanitary industry
● The tees with straight end is designed for capacity of orbital welding
● Easy for welding
● free from rust and corrosion
● Working for high pressure 0-10bar
Feature and Specification
Stainless Steel Tee Specification Chart
Material | SS304, SS316L | |
Size | 1/4''-12'' | |
Raw material standard | ASTM A-269, A-270 | |
Connection | Welded end, Triclover end, Male, Female, Flange | |
Surface | Satin finish, Mirror polish, Vibrating surface, Pickled,EP, Sand Blasting | |
Standard | 3A/SMS/DIN/ISO2037/ISO1127/AS1528/BS/BPE/IDF | |
Certificate | ISO, PED,FDA | |
Products Range | Elbow | 90degree elbow, 45degree elbow, 180degree elbow |
Tee | equal tee, reducing tee | |
Reducer | concentric reducer, eccentric reducer | |
Application | Food, Beverage,Phamacy, Dairy |
Features
● The sizes fit for stainless steel sanitary tubing and piping dimensions
● Max. operating pressure rating of 10bar for small sizes
● Chemical components carrying in the materials meet the requirement from hygienic and sanitary industry
● The tees with straight end is designed for capacity of orbital welding
● Easy for welding
● free from rust and corrosion
● Working for high pressure 0-10bar
Stainless Steel Mirror Surface DIN11851 3A 28WB Welded Y Type Tee
Stainless steel tee is a kind of pipe fittings, connecting with three pipes, changing the direction of the flowing direction. The most popular type is a straight pipe tee. Tees have two outlets from the main flow direction and there is also a third outlet in a 90degree direction way side. The reducing tee is also very common so we can connection the pipeline with different sizes of pipes.
Stainless Steel Tee Specification Chart
Material | SS304, SS316L | |
Size | 1/4''-12'' | |
Raw material standard | ASTM A-269, A-270 | |
Connection | Welded end, Triclover end, Male, Female, Flange | |
Surface | Satin finish, Mirror polish, Vibrating surface, Pickled,EP, Sand Blasting | |
Standard | 3A/SMS/DIN/ISO2037/ISO1127/AS1528/BS/BPE/IDF | |
Certificate | ISO, PED,FDA | |
Products Range | Elbow | 90degree elbow, 45degree elbow, 180degree elbow |
Tee | equal tee, reducing tee | |
Reducer | concentric reducer, eccentric reducer | |
Application | Food, Beverage,Phamacy, Dairy |
Features
● The sizes fit for stainless steel sanitary tubing and piping dimensions
● Max. operating pressure rating of 10bar for small sizes
● Chemical components carrying in the materials meet the requirement from hygienic and sanitary industry
● The tees with straight end is designed for capacity of orbital welding
● Easy for welding
● free from rust and corrosion
● Working for high pressure 0-10bar
Feature and Specification
Stainless Steel Tee Specification Chart
Material | SS304, SS316L | |
Size | 1/4''-12'' | |
Raw material standard | ASTM A-269, A-270 | |
Connection | Welded end, Triclover end, Male, Female, Flange | |
Surface | Satin finish, Mirror polish, Vibrating surface, Pickled,EP, Sand Blasting | |
Standard | 3A/SMS/DIN/ISO2037/ISO1127/AS1528/BS/BPE/IDF | |
Certificate | ISO, PED,FDA | |
Products Range | Elbow | 90degree elbow, 45degree elbow, 180degree elbow |
Tee | equal tee, reducing tee | |
Reducer | concentric reducer, eccentric reducer | |
Application | Food, Beverage,Phamacy, Dairy |
Features
● The sizes fit for stainless steel sanitary tubing and piping dimensions
● Max. operating pressure rating of 10bar for small sizes
● Chemical components carrying in the materials meet the requirement from hygienic and sanitary industry
● The tees with straight end is designed for capacity of orbital welding
● Easy for welding
● free from rust and corrosion
● Working for high pressure 0-10bar