Availability: | |
---|---|
Quantity: | |
JN-FT-23 5020
JONENG
7307290000
Stainless Steel Scheduled AS DIN11851 RIT Equal Tee Hex Nut Tee JN-FT-23 5020
Stainless steel elbow is a kind of pipe fittings, connecting with two pipes, changing the direction of the flowing direction. Normally there are 3 common angles, 45degree, 90degree, 180degree, but there are aslo some elbows are which can be 60degree, 70degree as per the requirement from the pipeline.
Stainless Steel Elbow Specification Chart
Material | SS304, SS316L | |
Size | 1/4''-12'' | |
Raw material standard | ASTM A-269, A-270 | |
Connection | Welded end, Triclover end, Male, Female, Flange | |
Surface | Satin finish, Mirror polish, Vibrating surface, Pickled,EP, Sand Blasting | |
Standard | 3A/SMS/DIN/ISO2037/ISO1127/AS1528/BS/BPE/IDF | |
Certificate | ISO, PED,FDA | |
Products Range | Elbow | 90degree elbow, 45degree elbow, 180degree elbow |
Tee | equal tee, reducing tee | |
Reducer | concentric reducer, eccentric reducer | |
Application | Food, Beverage,Phamacy, Dairy |
Features
● The sizes fit for stainless steel sanitary tubing and piping dimensions
● Max. operating pressure rating of 10bar for small sizes
● Chemical components carrying in the materials meet the requirement from hygienic and sanitary industry
● The elbow with straight end is designed for capacity of orbital welding
● Easy for welding
● free from rust and corrosion
● Working for high pressure 0-10bar
Feature and Specification
Stainless Steel Elbow Specification Chart
Material | SS304, SS316L | |
Size | 1/4''-12'' | |
Raw material standard | ASTM A-269, A-270 | |
Connection | Welded end, Triclover end, Male, Female, Flange | |
Surface | Satin finish, Mirror polish, Vibrating surface, Pickled,EP, Sand Blasting | |
Standard | 3A/SMS/DIN/ISO2037/ISO1127/AS1528/BS/BPE/IDF | |
Certificate | ISO, PED,FDA | |
Products Range | Elbow | 90degree elbow, 45degree elbow, 180degree elbow |
Tee | equal tee, reducing tee | |
Reducer | concentric reducer, eccentric reducer | |
Application | Food, Beverage,Phamacy, Dairy |
Features
● The sizes fit for stainless steel sanitary tubing and piping dimensions
● Max. operating pressure rating of 10bar for small sizes
● Chemical components carrying in the materials meet the requirement from hygienic and sanitary industry
● The tees with straight end is designed for capacity of orbital welding
● Easy for welding
● Free from rust and corrosion
● Working for high pressure 0-10bar
Stainless Steel Scheduled AS DIN11851 RIT Equal Tee Hex Nut Tee JN-FT-23 5020
Stainless steel elbow is a kind of pipe fittings, connecting with two pipes, changing the direction of the flowing direction. Normally there are 3 common angles, 45degree, 90degree, 180degree, but there are aslo some elbows are which can be 60degree, 70degree as per the requirement from the pipeline.
Stainless Steel Elbow Specification Chart
Material | SS304, SS316L | |
Size | 1/4''-12'' | |
Raw material standard | ASTM A-269, A-270 | |
Connection | Welded end, Triclover end, Male, Female, Flange | |
Surface | Satin finish, Mirror polish, Vibrating surface, Pickled,EP, Sand Blasting | |
Standard | 3A/SMS/DIN/ISO2037/ISO1127/AS1528/BS/BPE/IDF | |
Certificate | ISO, PED,FDA | |
Products Range | Elbow | 90degree elbow, 45degree elbow, 180degree elbow |
Tee | equal tee, reducing tee | |
Reducer | concentric reducer, eccentric reducer | |
Application | Food, Beverage,Phamacy, Dairy |
Features
● The sizes fit for stainless steel sanitary tubing and piping dimensions
● Max. operating pressure rating of 10bar for small sizes
● Chemical components carrying in the materials meet the requirement from hygienic and sanitary industry
● The elbow with straight end is designed for capacity of orbital welding
● Easy for welding
● free from rust and corrosion
● Working for high pressure 0-10bar
Feature and Specification
Stainless Steel Elbow Specification Chart
Material | SS304, SS316L | |
Size | 1/4''-12'' | |
Raw material standard | ASTM A-269, A-270 | |
Connection | Welded end, Triclover end, Male, Female, Flange | |
Surface | Satin finish, Mirror polish, Vibrating surface, Pickled,EP, Sand Blasting | |
Standard | 3A/SMS/DIN/ISO2037/ISO1127/AS1528/BS/BPE/IDF | |
Certificate | ISO, PED,FDA | |
Products Range | Elbow | 90degree elbow, 45degree elbow, 180degree elbow |
Tee | equal tee, reducing tee | |
Reducer | concentric reducer, eccentric reducer | |
Application | Food, Beverage,Phamacy, Dairy |
Features
● The sizes fit for stainless steel sanitary tubing and piping dimensions
● Max. operating pressure rating of 10bar for small sizes
● Chemical components carrying in the materials meet the requirement from hygienic and sanitary industry
● The tees with straight end is designed for capacity of orbital welding
● Easy for welding
● Free from rust and corrosion
● Working for high pressure 0-10bar